Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-07 10:21:39 | Connect | I connected to the server. | M | aim_outlaws |
2024-12-07 10:21:43 | Connect | I connected to the server. | M | aim_outlaws |
2024-12-07 10:21:43 | Disconnect | I left the game. | M | aim_outlaws |
2024-12-07 10:21:55 | Entry | I entered the game. | M | aim_outlaws |
2024-12-07 10:22:09 | Team | I joined team "CT" (Counter-Terrorist). | M | aim_outlaws |
2024-12-07 10:22:24 | Connect | I connected to the server. | M | de_suntower_mini |
2024-12-07 10:22:24 | Disconnect | I left the game. | M | de_suntower_mini |
2024-12-07 10:22:27 | Entry | I entered the game. | M | de_suntower_mini |
2024-12-07 10:22:34 | Team | I joined team "TERRORIST" (Terrorist). | M | de_suntower_mini |
2024-12-07 10:24:31 | Disconnect | I left the game. | M | de_suntower_mini |
Go to: syyce's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]