Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-08 19:50:39 | Disconnect | I left the game. | de_waterworks2 | |
2024-12-08 19:50:21 | Team | I joined team "TERRORIST" (Terrorist). | de_waterworks2 | |
2024-12-08 19:50:12 | Entry | I entered the game. | de_waterworks2 | |
2024-12-08 19:49:59 | Disconnect | I left the game. | de_waterworks2 | |
2024-12-08 19:49:59 | Connect | I connected to the server. | de_waterworks2 | |
2024-12-08 19:49:56 | Connect | I connected to the server. | de_waterworks2 |
Go to: Caramel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]