Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-28 10:38:57 | Disconnect | I left the game. | M | de_waterworks2 |
2024-11-28 10:38:51 | Team | I joined team "CT" (Counter-Terrorist). | M | de_waterworks2 |
2024-11-28 10:38:47 | Entry | I entered the game. | M | de_waterworks2 |
2024-11-28 10:38:43 | Disconnect | I left the game. | M | de_waterworks2 |
2024-11-28 10:38:43 | Connect | I connected to the server. | M | de_waterworks2 |
2024-11-28 10:38:40 | Connect | I connected to the server. | M | de_waterworks2 |
Go to: d0zR's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]