Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-26 14:47:12 | Connect | I connected to the server. | M | de_bgu |
2024-11-26 14:47:18 | Connect | I connected to the server. | M | de_bgu |
2024-11-26 14:47:18 | Disconnect | I left the game. | M | de_bgu |
2024-11-26 14:55:57 | Connect | I connected to the server. | M | de_golhisar |
2024-11-26 14:56:00 | Connect | I connected to the server. | M | de_golhisar |
2024-11-26 14:56:00 | Disconnect | I left the game. | M | de_golhisar |
2024-11-26 14:56:02 | Entry | I entered the game. | M | de_golhisar |
2024-11-26 14:56:05 | Team | I joined team "TERRORIST" (Terrorist). | M | de_golhisar |
2024-11-26 14:56:22 | Disconnect | I left the game. | M | de_golhisar |
2024-11-26 14:58:21 | Connect | I connected to the server. | M | de_golhisar |
2024-11-26 14:58:25 | Entry | I entered the game. | M | de_golhisar |
2024-11-26 14:58:28 | Team | I joined team "TERRORIST" (Terrorist). | M | de_golhisar |
2024-11-26 15:08:07 | Disconnect | I left the game. | M | de_golhisar |
Go to: SuperjanO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]