Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-17 21:44:37 | Team | I joined team "CT" (Counter-Terrorist). | M | cs_city_assault |
2024-12-17 21:44:34 | Entry | I entered the game. | M | cs_city_assault |
2024-12-17 21:44:30 | Connect | I connected to the server. | M | cs_city_assault |
2024-12-17 21:44:16 | Disconnect | I left the game. | M | cs_city_assault |
2024-12-17 21:43:10 | Team | I joined team "CT" (Counter-Terrorist). | M | cs_city_assault |
2024-12-17 21:43:06 | Entry | I entered the game. | M | cs_city_assault |
2024-12-17 21:42:55 | Disconnect | I left the game. | M | cs_city_assault |
2024-12-17 21:42:55 | Connect | I connected to the server. | M | cs_city_assault |
2024-12-17 21:42:52 | Connect | I connected to the server. | M | cs_city_assault |
Go to: Schinderhannes's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]