Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-11 18:00:40 | Connect | I connected to the server. | M | de_metrosp |
2024-12-11 18:00:41 | Connect | I connected to the server. | M | de_metrosp |
2024-12-11 18:00:41 | Disconnect | I left the game. | M | de_metrosp |
2024-12-11 18:00:46 | Entry | I entered the game. | M | de_metrosp |
2024-12-11 18:00:50 | Team | I joined team "TERRORIST" (Terrorist). | M | de_metrosp |
2024-12-11 18:04:04 | Disconnect | I left the game. | M | de_metrosp |
Go to: PrinCeSs Nala's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]