Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-12-21 15:24:04 | Disconnect | I left the game. | M | de_rats4_final |
2024-12-21 15:23:26 | Team | I joined team "TERRORIST" (Terrorist). | M | de_rats4_final |
2024-12-21 15:23:17 | Entry | I entered the game. | M | de_rats4_final |
2024-12-21 15:23:13 | Disconnect | I left the game. | M | de_rats4_final |
2024-12-21 15:23:13 | Connect | I connected to the server. | M | de_rats4_final |
2024-12-21 15:23:09 | Connect | I connected to the server. | M | de_rats4_final |
2024-11-30 14:35:09 | Disconnect | I left the game. | M | de_waterworks2 |
2024-11-30 14:33:27 | Team | I joined team "CT" (Counter-Terrorist). | M | de_waterworks2 |
2024-11-30 14:33:06 | Entry | I entered the game. | M | de_waterworks2 |
2024-11-30 14:33:02 | Disconnect | I left the game. | M | de_waterworks2 |
2024-11-30 14:33:02 | Connect | I connected to the server. | M | de_waterworks2 |
2024-11-30 14:32:59 | Connect | I connected to the server. | M | de_waterworks2 |
Go to: Dam Is Back's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]