Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-01 | XM automatic Shotgun | kills with xm1014 | 1 |
2021-05-05 | P2000 | kills with p2000 | 1 |
2021-05-11 | P90 | kills with p90 | 1 |
2021-05-17 | High Explosive Grenade | kills with grenade | 1 |
2021-06-10 | Zeus x27 | kills with taser | 1 |
2021-06-15 | Knife Maniac | knifings | 1 |
2021-09-01 | M4A4 | kills with m4a4 | 1 |
2021-11-05 | AWP | kills with awp | 1 |
2021-11-12 | Tec-9 | kills with Tec-9 | 5 |
2022-05-09 | MAG-7 | kills with mag7 | 1 |
2022-05-11 | Top Defuser | bomb defusions | 3 |
2022-05-31 | Sawed-Off | kills with sawed-off | 1 |
Go to: benr's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]