Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-05-26 | MAC-10 | kills with mac10 | 1 |
2020-12-16 | P250 | kills with p250 | 1 |
2021-01-21 | P2000 | kills with p2000 | 3 |
2021-02-15 | Knife Maniac | knifings | 1 |
2021-02-23 | G3 SG1 | kills with g3sg1 | 2 |
2021-02-23 | Team Killer | team kills | 1 |
2021-05-17 | Top Defuser | bomb defusions | 1 |
2021-05-21 | M249 | kills with m249 | 1 |
2021-07-01 | High Explosive Grenade | kills with grenade | 1 |
2021-07-21 | MP7 | kills with mp7 | 5 |
2021-07-21 | P90 | kills with p90 | 6 |
2021-07-21 | Tec-9 | kills with Tec-9 | 7 |
2021-07-30 | Five Seven | kills with fiveseven | 2 |
2021-07-30 | Most Kills | kills | 1 |
2021-08-05 | Top Hostage Rescuer | hostages rescued | 2 |
Go to: Murda's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]