Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-10-28 | Knife Maniac | knifings | 1 |
2020-11-03 | M4A4 | kills with m4a4 | 1 |
2020-11-16 | AK47 | kills with ak47 | 1 |
2020-11-16 | Five Seven | kills with fiveseven | 2 |
2020-11-16 | P2000 | kills with p2000 | 1 |
2020-11-18 | Zeus x27 | kills with taser | 1 |
2020-11-20 | Glock | kills with glock | 2 |
2022-01-27 | MAC-10 | kills with mac10 | 1 |
2022-01-28 | P250 | kills with p250 | 3 |
2022-02-05 | Aug | kills with aug | 1 |
2022-02-20 | G3 SG1 | kills with g3sg1 | 1 |
2022-03-01 | Top Defuser | bomb defusions | 1 |
2022-03-09 | P90 | kills with p90 | 1 |
2022-03-10 | PP-Bizon | kills with pp-bizon | 1 |
2022-03-15 | Dual Berretta Elites | kills with elite | 6 |
2022-03-20 | Top Hostage Rescuer | hostages rescued | 1 |
2022-04-10 | Top Demolitionist | bomb plantings | 4 |
2022-06-19 | SCAR-20 | kills with scar-20 | 2 |
Go to: Pumba's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]