

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-11-26 | XM automatic Shotgun | kills with xm1014 | 4 |
2021-11-15 | Top Defuser | bomb defusions | 1 |
2021-11-15 | Team Killer | team kills | 1 |
2021-11-15 | MP7 | kills with mp7 | 7 |
2021-11-03 | Dual Berretta Elites | kills with elite | 2 |
2021-10-21 | Top Hostage Rescuer | hostages rescued | 2 |
2020-06-09 | M249 | kills with m249 | 1 |
Go to: Blondin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]