Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-24 | Sawed-Off | kills with sawed-off | 1 |
2020-08-08 | AK47 | kills with ak47 | 1 |
2020-08-08 | Headshot King | shots in the head | 1 |
2020-08-08 | M4A4 | kills with m4a4 | 3 |
2020-08-08 | Most Kills | kills | 1 |
2020-09-17 | SCAR-20 | kills with scar-20 | 1 |
2020-11-06 | Zeus x27 | kills with taser | 2 |
2020-12-01 | Nova | kills with nova | 1 |
2020-12-29 | Top Hostage Rescuer | hostages rescued | 1 |
2021-03-20 | P2000 | kills with p2000 | 5 |
2021-04-09 | Fusil Automatique | kills with famas | 3 |
2022-11-10 | Team Killer | team kills | 6 |
Go to: Robb Lochon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]