Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-06-06 | P90 | kills with p90 | 10 |
2023-05-28 | G3 SG1 | kills with g3sg1 | 5 |
2023-04-10 | AWP | kills with awp | 20 |
2023-04-10 | Aug | kills with aug | 12 |
2023-04-08 | SSG 08 | kills with ssg08 | 6 |
2023-04-08 | Most Kills | kills | 2 |
2023-03-28 | Team Killer | team kills | 2 |
2023-03-28 | SCAR-20 | kills with scar-20 | 6 |
2023-02-26 | PP-Bizon | kills with pp-bizon | 1 |
2020-12-23 | Top Hostage Rescuer | hostages rescued | 1 |
2020-11-28 | Top Defuser | bomb defusions | 2 |
2020-10-09 | Knife Maniac | knifings | 9 |
2020-04-05 | UMP-45 | kills with ump45 | 1 |
Go to: Armageddon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]