Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-05-27 | SSG 08 | kills with ssg08 | 1 |
2020-06-19 | AK47 | kills with ak47 | 1 |
2020-07-10 | MAG-7 | kills with mag7 | 2 |
2021-04-14 | AWP | kills with awp | 1 |
2021-04-14 | Dual Berretta Elites | kills with elite | 1 |
2021-04-14 | M249 | kills with m249 | 2 |
2021-04-14 | Most Kills | kills | 2 |
2021-04-14 | P2000 | kills with p2000 | 2 |
2021-04-14 | P250 | kills with p250 | 3 |
2021-04-14 | Sawed-Off | kills with sawed-off | 1 |
2021-04-14 | Top Demolitionist | bomb plantings | 1 |
2021-04-24 | Headshot King | shots in the head | 4 |
2021-04-24 | Team Killer | team kills | 1 |
Go to: Cephei's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]