Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-01-11 | Fusil Automatique | kills with famas | 1 |
2020-01-19 | Aug | kills with aug | 1 |
2020-01-19 | Negev | kills with negev | 1 |
2020-01-19 | Sawed-Off | kills with sawed-off | 1 |
2020-01-19 | SCAR-20 | kills with scar-20 | 1 |
2020-01-19 | Top Demolitionist | bomb plantings | 1 |
2020-01-21 | AK47 | kills with ak47 | 1 |
2020-01-21 | Knife Maniac | knifings | 2 |
2020-01-21 | Most Kills | kills | 2 |
2020-01-27 | Tec-9 | kills with Tec-9 | 2 |
2020-02-03 | M249 | kills with m249 | 3 |
2020-02-03 | Nova | kills with nova | 1 |
2020-02-21 | P90 | kills with p90 | 1 |
2020-03-12 | Top Defuser | bomb defusions | 1 |
2020-03-20 | Galil | kills with galil | 11 |
2020-03-20 | MP9 | kills with mp9 | 2 |
2020-03-22 | Team Killer | team kills | 1 |
Go to: thomas magnum's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]