Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-02-12 | Shotgun | kills with m3 shotgun | 2 |
2020-11-02 | Top Demolitionist | bomb plantings | 1 |
2020-11-07 | Fusil Automatique | kills with famas | 2 |
2020-11-13 | Top Defuser | bomb defusions | 2 |
2020-11-23 | USP Master | kills with usp | 1 |
2020-11-26 | AWP | snipings with awp | 10 |
2020-11-30 | Desert Eagle | kills with deagle | 1 |
2021-01-19 | Colt M4A1 Carbine | kills with m4a1 | 7 |
2021-02-18 | Top Assassin | assassinations | 5 |
2021-04-26 | AK47 | kills with ak47 | 13 |
2021-04-26 | Glock | kills with glock18 | 7 |
2021-04-26 | Headshot King | headshots | 17 |
2021-04-26 | Knife Maniac | knifings | 3 |
2021-05-09 | Grenadier | kills with grenade | 7 |
2021-06-04 | Dual Berretta Elites | kills with elite | 1 |
Go to: I need SSS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]