

Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-05-15 | Desert Eagle | kills with deagle | 19 |
2022-09-04 | SCAR-20 | kills with scar-20 | 4 |
2022-09-04 | Fusil Automatique | kills with famas | 3 |
2022-08-31 | SSG 08 | kills with ssg08 | 5 |
2022-08-31 | Negev | kills with negev | 3 |
2022-05-16 | XM automatic Shotgun | kills with xm1014 | 2 |
2022-05-16 | P2000 | kills with p2000 | 1 |
2022-04-26 | Five Seven | kills with fiveseven | 3 |
2022-04-26 | Dual Berretta Elites | kills with elite | 4 |
2022-04-01 | Aug | kills with aug | 1 |
2022-03-28 | Nova | kills with nova | 2 |
2022-03-26 | Top Defuser | bomb defusions | 7 |
2022-03-24 | Sawed-Off | kills with sawed-off | 3 |
2022-02-19 | Top Hostage Rescuer | hostages rescued | 3 |
2022-01-06 | M249 | kills with m249 | 5 |
2021-12-04 | Tec-9 | kills with Tec-9 | 3 |
2021-12-04 | MAG-7 | kills with mag7 | 3 |
2021-12-04 | MAC-10 | kills with mac10 | 1 |
2021-12-04 | Headshot King | shots in the head | 7 |
2021-09-20 | High Explosive Grenade | kills with grenade | 6 |
2021-08-20 | AWP | kills with awp | 7 |
2020-11-19 | Team Killer | team kills | 6 |
2020-10-21 | MP9 | kills with mp9 | 1 |
2020-10-06 | UMP-45 | kills with ump45 | 2 |
2020-09-07 | Top Demolitionist | bomb plantings | 1 |
2020-09-07 | AK47 | kills with ak47 | 5 |
2020-08-15 | P250 | kills with p250 | 1 |
2020-08-02 | G3 SG1 | kills with g3sg1 | 2 |
2020-07-30 | Most Kills | kills | 2 |
2020-07-24 | PP-Bizon | kills with pp-bizon | 2 |
2020-03-17 | Glock | kills with glock | 1 |
Go to: BloodyHell's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]