Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-26 | Tec-9 | kills with Tec-9 | 1 |
2022-10-05 | Five Seven | kills with fiveseven | 6 |
2023-05-31 | Team Killer | team kills | 12 |
2023-05-31 | Top Hostage Rescuer | hostages rescued | 6 |
2023-07-28 | MP9 | kills with mp9 | 1 |
2023-08-15 | PP-Bizon | kills with pp-bizon | 1 |
2023-08-22 | High Explosive Grenade | kills with grenade | 6 |
2023-08-22 | P90 | kills with p90 | 8 |
2023-08-29 | P2000 | kills with p2000 | 1 |
2023-08-29 | Top Defuser | bomb defusions | 5 |
2023-08-30 | Knife Maniac | knifings | 15 |
2023-08-30 | Negev | kills with negev | 1 |
2023-08-30 | P250 | kills with p250 | 4 |
2023-08-30 | UMP-45 | kills with ump45 | 8 |
2023-09-06 | AK47 | kills with ak47 | 4 |
2023-09-06 | Dual Berretta Elites | kills with elite | 31 |
2023-09-06 | Most Kills | kills | 2 |
2023-09-06 | Top Demolitionist | bomb plantings | 3 |
2023-09-26 | Fusil Automatique | kills with famas | 22 |
2023-09-26 | Galil | kills with galil | 15 |
2023-09-26 | XM automatic Shotgun | kills with xm1014 | 1 |
Go to: Topper Harley's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]