Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-02-10 | XM automatic Shotgun | kills with xm1014 | 1 |
2020-04-21 | Sawed-Off | kills with sawed-off | 1 |
2020-06-27 | Zeus x27 | kills with taser | 1 |
2020-09-17 | Team Killer | team kills | 2 |
2020-11-23 | Negev | kills with negev | 1 |
2020-12-09 | Glock | kills with glock | 1 |
2020-12-09 | P250 | kills with p250 | 4 |
2021-01-01 | SCAR-20 | kills with scar-20 | 4 |
2021-01-10 | G3 SG1 | kills with g3sg1 | 2 |
2021-05-22 | Top Defuser | bomb defusions | 1 |
2021-10-13 | PP-Bizon | kills with pp-bizon | 1 |
Go to: hgoboss's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]