Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-01-05 | P250 | kills with p250 | 1 |
2020-04-17 | P90 | kills with p90 | 7 |
2020-05-26 | Most Kills | kills | 1 |
2020-06-14 | Glock | kills with glock | 8 |
2020-06-14 | Team Killer | team kills | 9 |
2020-06-17 | Sawed-Off | kills with sawed-off | 2 |
2020-06-19 | Top Hostage Rescuer | hostages rescued | 1 |
2020-06-23 | M249 | kills with m249 | 1 |
2020-06-28 | High Explosive Grenade | kills with grenade | 3 |
2020-07-03 | Zeus x27 | kills with taser | 11 |
2020-07-06 | Knife Maniac | knifings | 3 |
2021-07-11 | Negev | kills with negev | 53 |
Go to: ENJI's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]