Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-04 | MAC-10 | kills with mac10 | 10 |
2021-03-04 | M249 | kills with m249 | 5 |
2021-02-28 | Dual Berretta Elites | kills with elite | 7 |
2021-02-27 | SCAR-20 | kills with scar-20 | 3 |
2021-02-27 | P250 | kills with p250 | 14 |
2021-02-27 | Most Kills | kills | 8 |
2021-02-27 | MAG-7 | kills with mag7 | 4 |
2021-02-25 | UMP-45 | kills with ump45 | 3 |
2021-02-25 | Top Demolitionist | bomb plantings | 4 |
2021-02-25 | Top Defuser | bomb defusions | 7 |
2021-02-25 | SSG 08 | kills with ssg08 | 1 |
2021-02-25 | MP9 | kills with mp9 | 8 |
2021-02-25 | High Explosive Grenade | kills with grenade | 11 |
2021-02-25 | Five Seven | kills with fiveseven | 1 |
2021-02-24 | Desert Eagle | kills with deagle | 3 |
2021-02-24 | AWP | kills with awp | 4 |
2021-02-22 | M4A4 | kills with m4a4 | 9 |
2021-02-22 | Headshot King | shots in the head | 6 |
2021-02-22 | Aug | kills with aug | 5 |
2021-02-21 | AK47 | kills with ak47 | 6 |
2020-09-21 | Tec-9 | kills with Tec-9 | 3 |
2020-09-21 | Glock | kills with glock | 4 |
2020-09-20 | Sawed-Off | kills with sawed-off | 3 |
2020-09-20 | PP-Bizon | kills with pp-bizon | 2 |
2020-09-16 | Team Killer | team kills | 1 |
2020-09-12 | Galil | kills with galil | 1 |
2020-08-10 | G3 SG1 | kills with g3sg1 | 1 |
2020-08-03 | Zeus x27 | kills with taser | 1 |
2020-08-01 | Negev | kills with negev | 1 |
2020-07-30 | Top Hostage Rescuer | hostages rescued | 1 |
Go to: Guardian's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]