Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-10-29 | P2000 | kills with p2000 | 1 |
2021-09-15 | Team Killer | team kills | 1 |
2021-10-04 | Desert Eagle | kills with deagle | 1 |
2021-10-04 | High Explosive Grenade | kills with grenade | 1 |
2021-10-04 | M4A4 | kills with m4a4 | 1 |
2021-10-04 | Most Kills | kills | 1 |
2021-10-25 | Top Hostage Rescuer | hostages rescued | 1 |
Go to: Sam's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]