Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-07-26 | Most Kills | kills | 1 |
2023-07-26 | High Explosive Grenade | kills with grenade | 1 |
2023-07-26 | Headshot King | shots in the head | 1 |
2023-07-26 | AWP | kills with awp | 8 |
2023-07-26 | Aug | kills with aug | 9 |
2023-07-26 | AK47 | kills with ak47 | 1 |
2023-07-08 | Top Defuser | bomb defusions | 1 |
2023-06-09 | Best Latency | ms average connection | 4 |
2023-04-21 | Galil | kills with galil | 1 |
2023-04-16 | Top Demolitionist | bomb plantings | 1 |
2023-04-16 | Desert Eagle | kills with deagle | 1 |
2022-05-18 | Sawed-Off | kills with sawed-off | 1 |
2022-05-09 | Negev | kills with negev | 1 |
Go to: Betov's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]