Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-09-23 | Top Defuser | bomb defusions | 14 |
2023-09-23 | SCAR-20 | kills with scar-20 | 21 |
2023-09-23 | Sawed-Off | kills with sawed-off | 20 |
2023-09-23 | P2000 | kills with p2000 | 44 |
2023-09-23 | MAG-7 | kills with mag7 | 31 |
2023-09-23 | Headshot King | shots in the head | 94 |
2023-09-23 | Galil | kills with galil | 14 |
2023-09-23 | G3 SG1 | kills with g3sg1 | 18 |
2023-09-23 | Fusil Automatique | kills with famas | 79 |
2023-09-21 | M249 | kills with m249 | 20 |
2023-09-21 | Desert Eagle | kills with deagle | 14 |
2023-09-20 | PP-Bizon | kills with pp-bizon | 8 |
2023-09-20 | Most Kills | kills | 32 |
2023-09-20 | M4A4 | kills with m4a4 | 69 |
2023-09-20 | AK47 | kills with ak47 | 33 |
2023-09-02 | Dual Berretta Elites | kills with elite | 22 |
2023-08-16 | Knife Maniac | knifings | 18 |
2023-08-16 | Five Seven | kills with fiveseven | 1 |
2023-08-04 | Zeus x27 | kills with taser | 23 |
2023-08-04 | Glock | kills with glock | 16 |
2023-07-25 | Tec-9 | kills with Tec-9 | 3 |
2023-07-25 | High Explosive Grenade | kills with grenade | 11 |
2023-06-13 | MAC-10 | kills with mac10 | 2 |
2023-06-03 | Nova | kills with nova | 6 |
2023-05-26 | Negev | kills with negev | 9 |
2023-05-24 | Top Demolitionist | bomb plantings | 3 |
2023-05-01 | Top Hostage Rescuer | hostages rescued | 3 |
2023-04-29 | UMP-45 | kills with ump45 | 8 |
2023-04-01 | AWP | kills with awp | 10 |
2023-01-08 | Team Killer | team kills | 5 |
2023-01-06 | SSG 08 | kills with ssg08 | 3 |
2022-05-29 | MP9 | kills with mp9 | 1 |
Go to: Heylex's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]