Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-01-06 | Aug | kills with aug | 1 |
2020-01-14 | Top Demolitionist | bomb plantings | 1 |
2020-01-16 | Top Hostage Rescuer | hostages rescued | 4 |
2020-01-24 | Zeus x27 | kills with taser | 1 |
2020-02-04 | Desert Eagle | kills with deagle | 2 |
2020-02-04 | High Explosive Grenade | kills with grenade | 2 |
2023-04-06 | AWP | kills with awp | 1 |
2023-04-06 | Glock | kills with glock | 8 |
Go to: dude's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]