Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-01-06 | Dual Berretta Elites | kills with elite | 1 |
2020-01-06 | Headshot King | shots in the head | 1 |
2020-01-06 | High Explosive Grenade | kills with grenade | 1 |
2020-01-06 | M4A4 | kills with m4a4 | 1 |
2020-01-06 | Most Kills | kills | 1 |
2020-01-06 | Top Defuser | bomb defusions | 1 |
2020-01-06 | Top Demolitionist | bomb plantings | 1 |
2020-01-07 | Glock | kills with glock | 2 |
2020-01-08 | Knife Maniac | knifings | 1 |
2020-01-10 | AWP | kills with awp | 2 |
2020-01-13 | G3 SG1 | kills with g3sg1 | 2 |
2020-01-13 | M249 | kills with m249 | 2 |
2020-01-13 | P2000 | kills with p2000 | 1 |
2020-01-13 | Sawed-Off | kills with sawed-off | 1 |
Go to: Bertrand Renard's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]