Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-05-03 | Top Defuser | bomb defusions | 1 |
2022-05-12 | MP7 | kills with mp7 | 1 |
2022-05-20 | Zeus x27 | kills with taser | 1 |
2022-06-03 | M4A4 | kills with m4a4 | 3 |
2022-07-01 | MAG-7 | kills with mag7 | 1 |
2022-08-25 | Team Killer | team kills | 3 |
2022-09-05 | Fusil Automatique | kills with famas | 3 |
2022-09-20 | G3 SG1 | kills with g3sg1 | 1 |
2022-12-19 | SCAR-20 | kills with scar-20 | 2 |
2023-01-17 | P90 | kills with p90 | 3 |
2023-01-26 | Negev | kills with negev | 1 |
2023-01-28 | Top Demolitionist | bomb plantings | 3 |
2023-03-05 | Aug | kills with aug | 1 |
2023-04-06 | Top Hostage Rescuer | hostages rescued | 1 |
2023-08-31 | Galil | kills with galil | 16 |
2023-08-31 | XM automatic Shotgun | kills with xm1014 | 9 |
Go to: WallyGator's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]