Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-01-06 | MAG-7 | kills with mag7 | 1 |
2020-01-10 | MP9 | kills with mp9 | 1 |
2020-01-12 | MAC-10 | kills with mac10 | 3 |
2020-01-12 | Sawed-Off | kills with sawed-off | 1 |
2020-01-15 | Most Kills | kills | 1 |
2020-01-16 | Tec-9 | kills with Tec-9 | 3 |
2020-01-17 | Galil | kills with galil | 1 |
2020-01-21 | M249 | kills with m249 | 2 |
2020-02-06 | Aug | kills with aug | 3 |
2020-02-06 | Top Demolitionist | bomb plantings | 3 |
2020-02-06 | XM automatic Shotgun | kills with xm1014 | 1 |
2020-02-07 | Dual Berretta Elites | kills with elite | 5 |
2020-02-07 | Top Defuser | bomb defusions | 3 |
2020-02-12 | Knife Maniac | knifings | 2 |
2020-03-09 | Negev | kills with negev | 1 |
2020-03-10 | Zeus x27 | kills with taser | 1 |
2020-03-21 | Top Hostage Rescuer | hostages rescued | 2 |
2020-03-26 | UMP-45 | kills with ump45 | 7 |
2020-04-01 | PP-Bizon | kills with pp-bizon | 12 |
2020-04-09 | Team Killer | team kills | 3 |
2020-09-29 | Nova | kills with nova | 5 |
Go to: KUS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]