Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-07 | Desert Eagle | kills with deagle | 1 |
2021-10-18 | Top Assassin | assassinations | 5 |
2021-12-02 | Dual Berretta Elites | kills with elite | 3 |
2022-02-09 | Shotgun | kills with m3 shotgun | 1 |
2022-02-16 | P90 | kills with p90 | 1 |
2022-03-26 | Headshot King | headshots | 13 |
2022-06-26 | Fusil Automatique | kills with famas | 9 |
2022-06-26 | Grenadier | kills with grenade | 3 |
2022-07-07 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2022-07-10 | Knife Maniac | knifings | 2 |
2022-08-13 | Top Hostage Rescuer | hostages rescued | 1 |
2022-08-17 | Top Defuser | bomb defusions | 27 |
2022-08-17 | USP Master | kills with usp | 102 |
2022-08-19 | Glock | kills with glock18 | 3 |
2022-08-20 | AWP | snipings with awp | 135 |
Go to: Squid's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]