Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-11-20 | G3 SG1 | kills with g3sg1 | 1 |
2022-11-21 | Team Killer | team kills | 1 |
2023-06-23 | High Explosive Grenade | kills with grenade | 1 |
2023-06-23 | Top Defuser | bomb defusions | 1 |
2023-07-18 | Knife Maniac | knifings | 1 |
2023-07-18 | SSG 08 | kills with ssg08 | 1 |
2023-08-04 | XM automatic Shotgun | kills with xm1014 | 2 |
2023-08-06 | SCAR-20 | kills with scar-20 | 1 |
2023-08-08 | Aug | kills with aug | 23 |
2023-08-08 | Glock | kills with glock | 1 |
2023-08-08 | P2000 | kills with p2000 | 3 |
2023-08-08 | Tec-9 | kills with Tec-9 | 1 |
2023-08-08 | Zeus x27 | kills with taser | 2 |
Go to: Thomas Shelby's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]