Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-27 | UMP-45 | kills with ump45 | 1 |
2023-02-05 | G3 SG1 | kills with g3sg1 | 2 |
2023-03-02 | PP-Bizon | kills with pp-bizon | 1 |
2023-03-06 | M4A4 | kills with m4a4 | 2 |
2023-03-17 | Top Demolitionist | bomb plantings | 3 |
2023-04-02 | SCAR-20 | kills with scar-20 | 1 |
2023-04-11 | M249 | kills with m249 | 2 |
2023-05-11 | Nova | kills with nova | 6 |
2023-05-12 | Sawed-Off | kills with sawed-off | 3 |
2023-05-31 | P2000 | kills with p2000 | 1 |
2023-06-01 | Team Killer | team kills | 2 |
2023-06-05 | P250 | kills with p250 | 1 |
2023-07-08 | AK47 | kills with ak47 | 9 |
2023-07-08 | AWP | kills with awp | 3 |
2023-07-08 | Headshot King | shots in the head | 13 |
2023-07-08 | Most Kills | kills | 7 |
2023-07-13 | Top Hostage Rescuer | hostages rescued | 1 |
2023-07-14 | Negev | kills with negev | 4 |
2023-07-14 | Zeus x27 | kills with taser | 10 |
2023-07-15 | High Explosive Grenade | kills with grenade | 1 |
2023-07-17 | Desert Eagle | kills with deagle | 33 |
2023-07-17 | MAG-7 | kills with mag7 | 18 |
2023-07-17 | SSG 08 | kills with ssg08 | 7 |
2023-07-17 | Top Defuser | bomb defusions | 7 |
2023-07-19 | MAC-10 | kills with mac10 | 18 |
2023-07-19 | Tec-9 | kills with Tec-9 | 4 |
2023-07-23 | Fusil Automatique | kills with famas | 1 |
Go to: KAiTO's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]