Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-03-02 | USP Master | kills with usp | 1 |
2021-02-03 | Colt M4A1 Carbine | kills with m4a1 | 5 |
2021-02-23 | Knife Maniac | knifings | 2 |
2021-10-08 | P90 | kills with p90 | 1 |
2021-11-03 | AWP | snipings with awp | 6 |
2021-12-10 | Headshot King | headshots | 4 |
2022-01-01 | Top Defuser | bomb defusions | 4 |
2022-04-18 | Top Assassin | assassinations | 2 |
2022-12-30 | Top Hostage Rescuer | hostages rescued | 41 |
2023-02-20 | Shotgun | kills with m3 shotgun | 22 |
2023-03-16 | Top Demolitionist | bomb plantings | 88 |
2023-03-23 | Desert Eagle | kills with deagle | 40 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]