Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-06-26 | Nova | kills with nova | 1 |
2022-07-02 | Aug | kills with aug | 1 |
2022-07-05 | Desert Eagle | kills with deagle | 7 |
2022-07-07 | High Explosive Grenade | kills with grenade | 5 |
2022-07-10 | P2000 | kills with p2000 | 3 |
2022-08-12 | Team Killer | team kills | 10 |
2022-08-13 | G3 SG1 | kills with g3sg1 | 2 |
2022-08-13 | Top Demolitionist | bomb plantings | 3 |
2022-08-13 | Top Hostage Rescuer | hostages rescued | 5 |
2022-08-19 | Tec-9 | kills with Tec-9 | 17 |
2023-06-18 | PP-Bizon | kills with pp-bizon | 16 |
2023-06-19 | Top Defuser | bomb defusions | 3 |
2023-06-20 | Five Seven | kills with fiveseven | 17 |
2023-06-20 | Fusil Automatique | kills with famas | 1 |
2023-06-20 | Headshot King | shots in the head | 5 |
2023-06-20 | Most Kills | kills | 9 |
2023-06-21 | Galil | kills with galil | 11 |
2023-06-21 | Glock | kills with glock | 7 |
2023-06-21 | M4A4 | kills with m4a4 | 5 |
Go to: SAGITTARIUS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]