Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-01-16 | Fusil Automatique | kills with famas | 2 |
2020-01-18 | USP Master | kills with usp | 1 |
2020-01-24 | Headshot King | headshots | 3 |
2020-01-25 | Top Demolitionist | bomb plantings | 1 |
2020-01-27 | Colt M4A1 Carbine | kills with m4a1 | 4 |
2020-01-27 | P90 | kills with p90 | 1 |
2020-01-27 | Top Hostage Rescuer | hostages rescued | 2 |
2020-01-28 | Shotgun | kills with m3 shotgun | 1 |
2020-01-30 | AK47 | kills with ak47 | 5 |
2020-01-30 | Top Defuser | bomb defusions | 5 |
2020-01-31 | Desert Eagle | kills with deagle | 1 |
2020-02-17 | Dual Berretta Elites | kills with elite | 2 |
Go to: oOsnY's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]