Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-03-12 | M249 | kills with m249 | 1 |
2020-07-29 | SCAR-20 | kills with scar-20 | 1 |
2020-07-29 | UMP-45 | kills with ump45 | 1 |
2020-08-23 | AWP | kills with awp | 3 |
2020-08-31 | Glock | kills with glock | 3 |
2020-09-27 | Team Killer | team kills | 1 |
2022-04-20 | Top Hostage Rescuer | hostages rescued | 2 |
2022-07-27 | Desert Eagle | kills with deagle | 1 |
2022-07-27 | High Explosive Grenade | kills with grenade | 2 |
2022-07-27 | SSG 08 | kills with ssg08 | 1 |
2022-08-09 | Negev | kills with negev | 1 |
2022-08-23 | Dual Berretta Elites | kills with elite | 2 |
2022-09-22 | Top Defuser | bomb defusions | 7 |
2022-09-22 | Top Demolitionist | bomb plantings | 3 |
2022-10-27 | MAG-7 | kills with mag7 | 1 |
2022-10-27 | Sawed-Off | kills with sawed-off | 2 |
Go to: NasTy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]