Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-04-01 | Sawed-Off | kills with sawed-off | 17 |
2022-12-24 | PP-Bizon | kills with pp-bizon | 1 |
2022-12-24 | Negev | kills with negev | 2 |
2022-12-24 | MAG-7 | kills with mag7 | 19 |
2022-12-24 | Glock | kills with glock | 2 |
2022-10-24 | Top Defuser | bomb defusions | 7 |
2022-10-06 | G3 SG1 | kills with g3sg1 | 3 |
2022-10-04 | Top Hostage Rescuer | hostages rescued | 2 |
2022-10-03 | Headshot King | shots in the head | 9 |
2022-10-03 | Desert Eagle | kills with deagle | 21 |
2022-10-03 | AK47 | kills with ak47 | 13 |
2022-09-23 | MAC-10 | kills with mac10 | 1 |
2022-09-19 | AWP | kills with awp | 7 |
2022-09-01 | SCAR-20 | kills with scar-20 | 4 |
2022-08-09 | M249 | kills with m249 | 4 |
2022-08-09 | Dual Berretta Elites | kills with elite | 3 |
2022-07-16 | UMP-45 | kills with ump45 | 7 |
2022-07-16 | Nova | kills with nova | 1 |
2022-07-12 | SSG 08 | kills with ssg08 | 6 |
2022-07-11 | Top Demolitionist | bomb plantings | 3 |
2022-07-11 | Most Kills | kills | 9 |
2022-07-07 | Five Seven | kills with fiveseven | 1 |
2022-07-01 | High Explosive Grenade | kills with grenade | 3 |
2022-06-27 | P250 | kills with p250 | 3 |
2022-05-10 | P2000 | kills with p2000 | 2 |
2022-05-10 | MP9 | kills with mp9 | 3 |
2022-05-08 | Team Killer | team kills | 2 |
2022-05-01 | XM automatic Shotgun | kills with xm1014 | 6 |
2022-04-15 | M4A4 | kills with m4a4 | 1 |
2022-03-31 | MP7 | kills with mp7 | 1 |
2022-03-29 | Tec-9 | kills with Tec-9 | 3 |
Go to: seumard's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]