Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-01-05 | Glock | kills with glock18 | 1 |
2023-01-05 | Grenadier | kills with grenade | 3 |
2023-02-20 | Top Hostage Rescuer | hostages rescued | 1 |
2023-03-15 | Knife Maniac | knifings | 2 |
2023-03-20 | USP Master | kills with usp | 6 |
2023-04-04 | AK47 | kills with ak47 | 2 |
2023-04-04 | Headshot King | headshots | 8 |
2023-04-06 | Colt M4A1 Carbine | kills with m4a1 | 15 |
2023-09-25 | Top Defuser | bomb defusions | 5 |
Go to: SOTEAZE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]