Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-01-26 | XM automatic Shotgun | kills with xm1014 | 1 |
2022-02-21 | SCAR-20 | kills with scar-20 | 1 |
2022-02-25 | High Explosive Grenade | kills with grenade | 3 |
2022-03-03 | P250 | kills with p250 | 1 |
2022-04-26 | Team Killer | team kills | 1 |
2022-07-28 | Nova | kills with nova | 6 |
2022-08-14 | Negev | kills with negev | 11 |
2022-08-16 | Galil | kills with galil | 2 |
2022-08-22 | MAG-7 | kills with mag7 | 1 |
2022-09-05 | Dual Berretta Elites | kills with elite | 3 |
2022-12-22 | P2000 | kills with p2000 | 3 |
2023-05-17 | PP-Bizon | kills with pp-bizon | 17 |
2023-05-17 | Sawed-Off | kills with sawed-off | 9 |
2023-05-21 | MP7 | kills with mp7 | 3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]