Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-02-14 | AWP | kills with awp | 1 |
2022-02-14 | Most Kills | kills | 1 |
2022-02-14 | Tec-9 | kills with Tec-9 | 1 |
2022-02-15 | Fusil Automatique | kills with famas | 1 |
2022-02-15 | Headshot King | shots in the head | 1 |
2022-02-15 | Zeus x27 | kills with taser | 1 |
2022-02-16 | Galil | kills with galil | 1 |
2022-02-17 | AK47 | kills with ak47 | 2 |
2022-02-18 | Top Hostage Rescuer | hostages rescued | 1 |
Go to: MAAS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]