Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-01-10 | Grenadier | kills with grenade | 3 |
2023-01-11 | Headshot King | headshots | 2 |
2023-05-31 | Glock | kills with glock18 | 1 |
2023-05-31 | Top Defuser | bomb defusions | 1 |
2023-06-07 | Desert Eagle | kills with deagle | 8 |
2023-06-08 | Top Hostage Rescuer | hostages rescued | 3 |
2023-06-12 | USP Master | kills with usp | 12 |
2023-06-13 | Top Demolitionist | bomb plantings | 2 |
2023-06-18 | Shotgun | kills with m3 shotgun | 3 |
2023-08-05 | Knife Maniac | knifings | 20 |
2023-08-28 | AK47 | kills with ak47 | 3 |
2023-08-28 | AWP | snipings with awp | 15 |
2023-08-28 | Colt M4A1 Carbine | kills with m4a1 | 8 |
Go to: Player One's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]