Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-09-17 | UMP-45 | kills with ump45 | 5 |
2020-09-29 | MP7 | kills with mp7 | 1 |
2020-12-05 | Glock | kills with glock | 1 |
2022-06-17 | AWP | kills with awp | 1 |
2022-07-06 | MAC-10 | kills with mac10 | 1 |
2022-07-26 | Dual Berretta Elites | kills with elite | 11 |
2022-09-09 | Team Killer | team kills | 8 |
2023-01-06 | P90 | kills with p90 | 68 |
2023-01-14 | SCAR-20 | kills with scar-20 | 7 |
2023-01-21 | Aug | kills with aug | 13 |
2023-02-09 | Negev | kills with negev | 1 |
2023-02-13 | Top Hostage Rescuer | hostages rescued | 8 |
2023-04-15 | M4A4 | kills with m4a4 | 28 |
2023-05-03 | M249 | kills with m249 | 7 |
2023-05-10 | G3 SG1 | kills with g3sg1 | 2 |
2023-05-13 | PP-Bizon | kills with pp-bizon | 1 |
2023-06-01 | Knife Maniac | knifings | 4 |
2023-06-10 | MP9 | kills with mp9 | 1 |
2023-06-24 | Top Demolitionist | bomb plantings | 14 |
2023-07-06 | Tec-9 | kills with Tec-9 | 22 |
2023-07-09 | Best Latency | ms average connection | 1 |
2023-07-09 | High Explosive Grenade | kills with grenade | 10 |
2023-07-12 | Most Kills | kills | 3 |
2023-07-12 | P250 | kills with p250 | 9 |
2023-07-12 | XM automatic Shotgun | kills with xm1014 | 11 |
2023-07-13 | Galil | kills with galil | 100 |
2023-07-14 | Fusil Automatique | kills with famas | 43 |
2023-07-14 | P2000 | kills with p2000 | 3 |
2023-07-14 | Top Defuser | bomb defusions | 20 |
2023-08-06 | Five Seven | kills with fiveseven | 55 |
Go to: mouton's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]