Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-06-05 | Top Hostage Rescuer | hostages rescued | 4 |
2020-07-02 | P250 | kills with p250 | 28 |
2020-09-17 | PP-Bizon | kills with pp-bizon | 1 |
2020-10-12 | M4A4 | kills with m4a4 | 7 |
2021-01-06 | Nova | kills with nova | 3 |
2021-02-07 | G3 SG1 | kills with g3sg1 | 4 |
2021-04-19 | Five Seven | kills with fiveseven | 5 |
2021-06-16 | Sawed-Off | kills with sawed-off | 4 |
2021-08-30 | Tec-9 | kills with Tec-9 | 11 |
2022-08-08 | Glock | kills with glock | 5 |
2022-08-09 | Top Demolitionist | bomb plantings | 14 |
2022-08-10 | MAC-10 | kills with mac10 | 2 |
2022-08-17 | AWP | kills with awp | 5 |
2022-08-23 | MP9 | kills with mp9 | 1 |
2022-08-23 | Top Defuser | bomb defusions | 20 |
2022-08-24 | AK47 | kills with ak47 | 11 |
2022-08-24 | High Explosive Grenade | kills with grenade | 8 |
2022-08-24 | Most Kills | kills | 24 |
2022-08-25 | Knife Maniac | knifings | 26 |
2022-08-30 | SCAR-20 | kills with scar-20 | 6 |
2022-09-12 | Fusil Automatique | kills with famas | 28 |
2022-09-13 | Headshot King | shots in the head | 30 |
2022-09-13 | M249 | kills with m249 | 7 |
2022-09-13 | MAG-7 | kills with mag7 | 2 |
2022-09-13 | Negev | kills with negev | 23 |
2022-09-15 | P2000 | kills with p2000 | 9 |
2022-09-15 | P90 | kills with p90 | 5 |
2022-09-15 | UMP-45 | kills with ump45 | 27 |
2022-09-19 | XM automatic Shotgun | kills with xm1014 | 102 |
2022-10-27 | Zeus x27 | kills with taser | 108 |
Go to: TazMania's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]