Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-09-23 | XM automatic Shotgun | kills with xm1014 | 4 |
2023-09-23 | UMP-45 | kills with ump45 | 6 |
2023-09-23 | MP9 | kills with mp9 | 5 |
2023-09-20 | Knife Maniac | knifings | 22 |
2023-09-19 | SSG 08 | kills with ssg08 | 27 |
2023-09-19 | Most Kills | kills | 7 |
2023-09-19 | Headshot King | shots in the head | 3 |
2023-09-19 | Glock | kills with glock | 12 |
2023-09-19 | AWP | kills with awp | 9 |
2023-07-02 | M4A4 | kills with m4a4 | 9 |
2023-06-29 | P250 | kills with p250 | 2 |
2023-06-24 | Desert Eagle | kills with deagle | 8 |
2023-06-10 | Negev | kills with negev | 23 |
2023-06-07 | Top Hostage Rescuer | hostages rescued | 3 |
2023-06-06 | Top Demolitionist | bomb plantings | 6 |
2023-06-02 | Nova | kills with nova | 32 |
2023-06-01 | Five Seven | kills with fiveseven | 1 |
2023-05-29 | Tec-9 | kills with Tec-9 | 8 |
2023-05-29 | PP-Bizon | kills with pp-bizon | 2 |
2023-05-29 | Dual Berretta Elites | kills with elite | 39 |
2023-05-26 | G3 SG1 | kills with g3sg1 | 12 |
2023-05-23 | SCAR-20 | kills with scar-20 | 4 |
2023-05-23 | MAC-10 | kills with mac10 | 4 |
2023-05-23 | High Explosive Grenade | kills with grenade | 2 |
2023-05-22 | M249 | kills with m249 | 7 |
2023-05-20 | Zeus x27 | kills with taser | 7 |
2023-05-15 | P90 | kills with p90 | 8 |
2023-05-15 | AK47 | kills with ak47 | 9 |
2022-11-30 | Team Killer | team kills | 16 |
2022-11-07 | Top Defuser | bomb defusions | 3 |
2022-11-06 | Sawed-Off | kills with sawed-off | 2 |
2022-11-05 | P2000 | kills with p2000 | 1 |
Go to: roro's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]