Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-15 | Aug | kills with aug | 1 |
2021-04-15 | Glock | kills with glock | 2 |
2021-05-19 | P2000 | kills with p2000 | 5 |
2021-11-23 | Team Killer | team kills | 3 |
2022-01-10 | Negev | kills with negev | 1 |
2022-02-03 | Knife Maniac | knifings | 2 |
2022-02-07 | P90 | kills with p90 | 1 |
2022-02-09 | AWP | kills with awp | 2 |
2022-02-09 | Desert Eagle | kills with deagle | 1 |
2022-05-12 | XM automatic Shotgun | kills with xm1014 | 1 |
2022-05-19 | Zeus x27 | kills with taser | 1 |
2023-03-27 | PP-Bizon | kills with pp-bizon | 7 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]