Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-24 | AK47 | kills with ak47 | 1 |
2021-03-24 | High Explosive Grenade | kills with grenade | 1 |
2021-03-26 | Team Killer | team kills | 1 |
2021-03-27 | Five Seven | kills with fiveseven | 2 |
2021-08-25 | M249 | kills with m249 | 1 |
2021-08-29 | Negev | kills with negev | 1 |
Go to: Mygod's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]