Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-02-03 | M4A4 | kills with m4a4 | 1 |
2020-02-10 | Five Seven | kills with fiveseven | 1 |
2020-03-12 | Most Kills | kills | 1 |
2020-08-18 | Tec-9 | kills with Tec-9 | 3 |
2020-11-26 | Top Hostage Rescuer | hostages rescued | 2 |
2021-06-10 | UMP-45 | kills with ump45 | 1 |
2021-07-12 | MAC-10 | kills with mac10 | 2 |
2021-07-28 | MP9 | kills with mp9 | 2 |
2021-08-12 | Glock | kills with glock | 3 |
2021-08-13 | G3 SG1 | kills with g3sg1 | 3 |
2021-09-23 | Knife Maniac | knifings | 1 |
2021-12-18 | Sawed-Off | kills with sawed-off | 6 |
2022-01-31 | Negev | kills with negev | 1 |
2022-01-31 | SCAR-20 | kills with scar-20 | 1 |
2022-03-31 | Nova | kills with nova | 9 |
2022-05-31 | Headshot King | shots in the head | 2 |
2022-06-02 | PP-Bizon | kills with pp-bizon | 85 |
2022-06-30 | P2000 | kills with p2000 | 2 |
2022-06-30 | Top Defuser | bomb defusions | 9 |
2023-04-05 | Team Killer | team kills | 3 |
2023-06-05 | Top Demolitionist | bomb plantings | 4 |
2023-08-01 | AWP | kills with awp | 10 |
2023-08-01 | P250 | kills with p250 | 8 |
2023-08-30 | Dual Berretta Elites | kills with elite | 4 |
2023-08-30 | SSG 08 | kills with ssg08 | 2 |
2023-08-30 | XM automatic Shotgun | kills with xm1014 | 22 |
2023-08-31 | MAG-7 | kills with mag7 | 21 |
2023-08-31 | Zeus x27 | kills with taser | 112 |
Go to: Flo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]