Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-03 | Negev | kills with negev | 1 |
2021-01-03 | Tec-9 | kills with Tec-9 | 2 |
2021-01-05 | High Explosive Grenade | kills with grenade | 1 |
2021-01-08 | AWP | kills with awp | 1 |
2021-01-08 | Glock | kills with glock | 2 |
2021-01-08 | UMP-45 | kills with ump45 | 1 |
2021-01-09 | Headshot King | shots in the head | 1 |
2021-01-09 | P250 | kills with p250 | 1 |
2021-01-15 | Dual Berretta Elites | kills with elite | 1 |
2021-01-15 | P90 | kills with p90 | 1 |
2021-01-18 | PP-Bizon | kills with pp-bizon | 1 |
2021-01-18 | SCAR-20 | kills with scar-20 | 1 |
2021-01-22 | AK47 | kills with ak47 | 1 |
2021-01-22 | M4A4 | kills with m4a4 | 3 |
2021-01-24 | P2000 | kills with p2000 | 2 |
2021-01-30 | Aug | kills with aug | 4 |
2021-01-30 | Galil | kills with galil | 1 |
Go to: oZ oSmoZz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]