Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-03 | XM automatic Shotgun | kills with xm1014 | 1 |
2021-01-04 | Top Defuser | bomb defusions | 1 |
2021-01-16 | Aug | kills with aug | 1 |
2021-02-06 | Dual Berretta Elites | kills with elite | 1 |
2021-02-07 | M249 | kills with m249 | 1 |
2021-04-21 | Team Killer | team kills | 1 |
2023-03-06 | MAG-7 | kills with mag7 | 3 |
2023-03-10 | SSG 08 | kills with ssg08 | 4 |
2023-03-23 | Sawed-Off | kills with sawed-off | 3 |
2023-03-24 | P250 | kills with p250 | 1 |
2023-03-27 | UMP-45 | kills with ump45 | 1 |
2023-04-10 | MP9 | kills with mp9 | 1 |
2023-04-12 | MAC-10 | kills with mac10 | 2 |
2023-07-09 | AWP | kills with awp | 3 |
2023-07-09 | SCAR-20 | kills with scar-20 | 2 |
2023-07-19 | M4A4 | kills with m4a4 | 1 |
Go to: FEAR ME's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]