Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-05-09 | Desert Eagle | kills with deagle | 3 |
2021-07-02 | Team Killer | team kills | 1 |
2021-07-03 | M249 | kills with m249 | 1 |
2021-08-22 | Most Kills | kills | 1 |
2021-08-24 | Negev | kills with negev | 1 |
2021-08-24 | Sawed-Off | kills with sawed-off | 1 |
2021-09-10 | G3 SG1 | kills with g3sg1 | 1 |
2021-09-10 | Headshot King | shots in the head | 2 |
2021-09-22 | AK47 | kills with ak47 | 4 |
2021-11-29 | Zeus x27 | kills with taser | 1 |
2022-08-30 | High Explosive Grenade | kills with grenade | 3 |
2022-08-30 | SSG 08 | kills with ssg08 | 2 |
2022-09-06 | AWP | kills with awp | 1 |
2022-11-07 | SCAR-20 | kills with scar-20 | 4 |
2022-11-08 | Fusil Automatique | kills with famas | 8 |
2022-11-24 | M4A4 | kills with m4a4 | 56 |
2022-12-07 | Top Hostage Rescuer | hostages rescued | 5 |
2022-12-11 | P250 | kills with p250 | 1 |
2023-05-20 | Glock | kills with glock | 6 |
2023-05-23 | Knife Maniac | knifings | 15 |
Go to: ToMMY's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]