Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-07-05 | Negev | kills with negev | 5 |
2023-06-24 | Five Seven | kills with fiveseven | 2 |
2023-06-09 | Tec-9 | kills with Tec-9 | 9 |
2023-06-07 | UMP-45 | kills with ump45 | 51 |
2023-05-28 | MAC-10 | kills with mac10 | 4 |
2023-05-26 | Glock | kills with glock | 2 |
2023-05-25 | High Explosive Grenade | kills with grenade | 4 |
2023-05-09 | Team Killer | team kills | 4 |
2023-04-23 | Top Defuser | bomb defusions | 11 |
2023-04-17 | PP-Bizon | kills with pp-bizon | 4 |
2023-04-17 | P2000 | kills with p2000 | 3 |
2023-04-17 | MAG-7 | kills with mag7 | 2 |
2023-04-15 | Top Demolitionist | bomb plantings | 19 |
2023-02-05 | MP9 | kills with mp9 | 13 |
2023-01-01 | Sawed-Off | kills with sawed-off | 3 |
2022-12-18 | M4A4 | kills with m4a4 | 4 |
2022-12-02 | Zeus x27 | kills with taser | 2 |
2022-11-28 | Top Hostage Rescuer | hostages rescued | 6 |
2022-11-27 | M249 | kills with m249 | 11 |
2022-11-23 | SCAR-20 | kills with scar-20 | 2 |
2022-11-06 | Most Kills | kills | 3 |
2022-11-06 | Headshot King | shots in the head | 1 |
2022-10-25 | Aug | kills with aug | 1 |
2022-07-03 | AK47 | kills with ak47 | 9 |
2022-01-29 | Dual Berretta Elites | kills with elite | 5 |
2021-05-29 | AWP | kills with awp | 7 |
2021-01-05 | P250 | kills with p250 | 1 |
2021-01-05 | Galil | kills with galil | 1 |
2020-11-21 | Knife Maniac | knifings | 1 |
Go to: supremo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]